Compact Design: Integrates multiple substation components into one small unit, saving significant space.
Factory-Built: Pre-assembled, tested, and ready for quick installation, reducing construction time and costs.
Integrated Components: Includes a step-down transformer, HV switchgear (VCB/RMU), LV distribution panel, and protection devices.
Versatile Application: Used for stepping down high voltage to lower voltages in commercial buildings, mines, construction sites, and urban areas.
Ready-to-Use: Mounted on skids or wheels for easy transport, often weatherproof for outdoor use.
| Sr. No | Model | SKSS12 | SKSS24 | SKSS36 |
|---|---|---|---|---|
| 1 | Rated Primary Voltage | 11 kV | 22 kV | 33 kV |
| 2 | Rated Secondary Voltage | 433 V | 433 V | 433 V |
| 3 | Power Rating | Up to 2000 kVA | Up to 2000 kVA | Up to 2000 kVA |
| 4 | Frequency | 50 Hz | 50 Hz | 50 Hz |
| 5 | Tapping on Primary Side | OLTC / Off-Circuit Tap Links | OLTC / Off-Circuit Tap Links | OLTC / Off-Circuit Tap Links |
| 6 | Vector Group | Dyn 11 | Dyn 11 | Dyn 11 |
| 7 | Insulation Class | F or H | F or H | F or H |
| 8 | Winding | Copper or Aluminium | Copper or Aluminium | Copper or Aluminium |
| 9 | LV Winding | Foil Winding | Foil Winding | Foil Winding |
| 10 | Cooling | AN or ANA | FAN or ANA | FAN or ANA |
| 11 | Losses | As per ECBC. Low-Loss Transformer on Request | As per ECBC. Low-Loss Transformer on Request | As per ECBC. Low-Loss Transformer on Request |
High-rise buildings
Congested locations
Fire hazard areas like mining, oil and gas, etc.