Suitable for Indoor and Outdoor Applications
Classified for Group Control, ICOG, Point of Supply, and EB Metering Panels
Compact and Sturdy Construction with Future-Expandable Design
Low Maintenance with High Operational Reliability
Compartmentalized Design with LSC2B Compatibility
Designed in compliance with IEC 62271-100 & 200, IEC 62271-1, and IS 13118
VCB Type-Tested for E2, C2, and M2 Classes
Seamless SCADA Integration for Remote Monitoring, Operation, and Control
Closed-Door Operation for Enhanced Personnel Safety
Equipped with Comprehensive Mechanical and Electrical Safety Interlocks
| S. No | Description | Ratings |
|---|---|---|
| 1 | Nominal System Voltage | 33 kV |
| 2 | Highest System Voltage | 36 kV |
| 3 | Rated Frequency | 50 Hz |
| 4 | Number of Phases | 3 Phase |
| 5 | System Neutral Grounding | Solidly Grounded |
| 6 | Power Frequency Withstand Voltage | 70 kV |
| 7 | Impulse Withstand Voltage | 170 kVp |
| 8 | Rated Current | 1250 A / 3150 A |
| 9 | Short-Time Withstand Current | 31.5 kA for 3 seconds |
| 10 | Peak Withstand Current | 78.75 kA |
| 11 | Degree of Protection | IP5X & IP55 |
| 12 | Endurance Class | E2, C2, M2 (as per IEC 62271-100) |
| 13 | Paint Shade | RAL 7032 / As per client requirement |
| 14 | Control Supply | 230 VAC & 110 VDC |
Renewable Energy (Solar & Wind)
Textile Industry
Chemical Industry
Commercial Buildings
Infrastructure Projects
Leather Industry
Steel Industry
Pharmaceuticals (Pharma)