| S.No | Description | Ratings |
| 1 | Nominal System Voltage | 11 kV |
| 2 | Highest System Voltage | 12 kV |
| 3 | Rated Frequency | 50 Hz |
| 4 | Number of Phases / Poles | 3 Phase |
| 5 | System Neutral Grounding | Solidly Grounded |
| 6 | Power Frequency Withstand Voltage | 28 kV |
| 7 | Impulse Withstand Voltage | 75 kVp |
| 8 | Rated Current | 630A, 800A, 1250A, 2000A, 3150A |
| 9 | Short Time Withstand Current | 26.3 kA for 3 Sec |
| 10 | Peak Withstand Current | 65.75 kA |
| 11 | Degree of Protection IP | IP 5X & IP 55 |
| 12 | Endurance Class | E2, C2, M2 as per IEC 62271-100 |
| 13 | Paint Shade | RAL 7032 / As Per Client Requirement |
| 14 | Control Supply | 230 Vac & 110 Vdc |
Renewable Energy (Solar and Wind)
Textile
Chemical
Commercial Buildings
Infrastructure Projects
Leather
Steel
Pharmaceuticals (Pharma)