Compact & Sturdy Design
Reliable Vacuum Technology for Switching
Less Maintenance & High Reliability
Complies with IP55 Degree of Protection
Conforms to IEC 62271-100 / IS 13118
Seamless Integration with SCADA Network for Remote Operation and Control
Roof Entry Bushing
| Sr. No | Parameters | SKYO12 | SKYO36 |
|---|---|---|---|
| 1 | Rated Voltage (kV) | 12 | 36 |
| 2 | Rated Frequency (Hz) | 50 | 50 |
| 3 | Rated Current (A) | 800 / 1250 | 800 / 1250 |
| 4 | Insulation Level (kV) | 12 / 28 / 75 | 36 / 70 / 170 |
| 5 | Short-Time Current for 3 Sec (kA) | 20 / 25 | 26.3 |
| 6 | Short-Circuit Breaking Current (kA) | 20 / 25 | 26.3 |
| 7 | Short-Circuit Making Current (kA) | 50 / 62.5 | 65.75 |
| 8 | Operating Sequence | 0-0.3 Sec-CO-3 Min-CO | 0-0.3 Sec-CO-3 Min-CO |
| 9 | Degree of Protection IP | IP 55 | IP 55 |
| 10 | Endurance Class | E2, C2, M2 as per IEC 62271-100 | E2, C2, M2 as per IEC 62271-100 |
| 11 | Paint Shade | RAL 7032 / As Per Client Requirement | RAL 7032 / As Per Client Requirement |
| 12 | Control Supply | 230 Vac & 110 Vdc | 230 Vac & 110 Vdc |
Public Distribution Networks
Rapid Auto-Reclosing Applications
Industrial Distribution
Suitable for Mining Applications
Renewable Energy Plants